From-prices
Prices are from-prices. The final price depends on volume, access, date and distance.
Moving, junk removal, cleaning, assembly, storage, luggage, courier and delivery across Copenhagen and Zealand. Prices are excl. 25% VAT unless marked, and floors and distance are always shown as their own lines.
Fixed moving prices
Fixed prices from, for moves within Copenhagen, excl. VAT. Stairs and distance beyond 20 km are added as separate lines.
| Home size | Weekday | Weekend |
|---|---|---|
| Up to 30 m², studio or small 1-room flat | DKK 4,385 | DKK 5,155 |
| Up to 50 m², 1 to 2-room flat | DKK 6,585 | DKK 7,685 |
| Up to 70 m², 2 to 3-room flat | DKK 8,785 | DKK 10,215 |
| Up to 90 m², 3-room flat | DKK 11,765 | DKK 13,745 |
| Up to 110 m², large flat or small house | DKK 15,395 | DKK 17,925 |
Get your exact price in the moving calculator.
Every service
| Two movers and a van | DKK 1,195 per hour | Private customers DKK 1,494 per hour incl. VAT |
| Three movers and a van | DKK 1,795 per hour | For larger homes and offices |
| Van and driver, you load | DKK 795 per hour | Minimum 3 hours |
| A few items (1 to 7) | From DKK 895 | Van and driver |
| Stairs | DKK 195 per floor | At each address, shown as its own line |
| Distance | DKK 21 per km | After the first 20 km from our Albertslund base, one way |
| Moving boxes | DKK 25 per box |
Hourly or fixed price, your choice. Floors and distance are always shown as separate lines.
Get a price for moving| Small collection | From DKK 899 | |
| Recycling station fee | DKK 340 | Waived if you come along |
| Washing machine, dryer, dishwasher or oven | DKK 1,695 per item | |
| Fridge or freezer | DKK 1,995 per item | |
| One room cleared | From DKK 5,585 | |
| Full flat, house or estate | DKK 8,999 to 18,895 | |
| Extra worker | DKK 595 per hour | |
| Stairs | DKK 195 per floor |
| Home cleaning | From DKK 450 per hour | |
| Office and shop cleaning | From DKK 460 per hour | |
| Move-out cleaning | From DKK 41 per m² | |
| Airbnb turnover, studio | From DKK 744 | |
| Construction cleaning | From DKK 34 per m² | |
| Staircase cleaning | From DKK 475 per visit |
| One assembler | DKK 825 per hour | Minimum 4 hours |
| Assembler and helper | DKK 1,185 per hour | Large and heavy furniture |
| Stairs without a lift | DKK 195 per floor |
No wall mounting or wall drilling.
Get a price for furniture assembly| 3 m² storage | From DKK 1,285 per week | Incl. VAT |
| 10 m² storage | Up to DKK 3,595 per week | Incl. VAT |
| Pallet storage | From DKK 895 per week | Incl. VAT |
| Collection in Copenhagen | DKK 895 | Incl. VAT |
| Collection on Zealand | DKK 1,695 | Incl. VAT |
Storage prices include VAT.
Get a price for storage| 1 to 3 bags within Copenhagen | DKK 795 | DKK 994 incl. VAT |
| Extra address | DKK 585 | |
| Bags sent abroad | DKK 1,495 per suitcase |
| Courier | From DKK 1,095 | First 20 km and 30 minutes handling included |
| Pallet with tail-lift van | From DKK 2,195 | First pallet, 45 minutes handling |
| Extra pallet on the same trip | DKK 495 | |
| Distance | DKK 21 per km | After the first 20 km |
| Express | +50% | |
| Waiting time | DKK 795 per hour | In 15-minute blocks |
| Multi-stop route | From DKK 1,495 | |
| Recurring route | From DKK 1,495 per run | Discounts for regular routes |
| Retail store deliveries | From DKK 1,695 | |
| Collections and returns | From DKK 1,395 | |
| Extra stop | DKK 145 / 175 / 245 | Car / van / tail-lift van |
| Compact items, up to 35 kg | From DKK 895 | |
| Standard items, up to 75 kg | From DKK 1,495 | |
| Large items, two professionals | From DKK 2,695 | |
| Full store haul | From DKK 3,895 | |
| Stairs without a lift | DKK 195 per floor | |
| Old item removed | DKK 895 |
| International moving | Fixed price by written quote, based on volume and destination. |
| Denmark to Europe transport | Quoted per route and load. |
| International freight | Quoted per shipment. You pack, we collect. |
| Special transport | Quoted per item and route. |
How to read our prices
Prices are from-prices. The final price depends on volume, access, date and distance.
Stairs and distance are always shown as their own lines, never hidden in the main price.
Prices are excl. 25% VAT unless marked. Storage prices include VAT.
You get the price in writing before any work starts.
Travel
Distance is measured from our base at Læhegnet 73 in Albertslund. The first 20 km are included, and the rest costs DKK 21 per km one way. A job in Roskilde, about 22 km away, adds about DKK 42 excl. VAT. Helsingør, about 54 km away, adds about DKK 714 excl. VAT.
Emergency work costs standard rates plus 50%, confirmed before we are dispatched.
Area, travel and estimate
Type your postcode and choose a service. You see whether we cover your area, the estimated travel from our base in Albertslund and an estimated starting price.
2. What do you need?
Distances are estimates from the postcode centre. Postcode data: GeoNames (CC BY 4.0).
Prices are excl. 25% VAT unless marked. Storage prices include VAT, and private moving customers see the hourly price incl. VAT.
Stairs are always shown as their own line, never hidden in the main price. Stairs cost DKK 195 per floor for every service, including moving, junk removal, assembly and store-to-home deliveries.
Yes. Most services can be booked at a fixed price agreed before the job starts. Send the form on the service page and GIA confirms the price in writing.
Private customers pay after the job. Business customers receive an invoice with their CVR number, and EAN invoicing is possible.
Standard rates plus 50%, confirmed before we are dispatched.
The first 20 km from our base are included. Beyond that, travel costs DKK 21 per km one way.